Statistics
Click any column header to sort (toggle asc/desc).
| Player ▴▾ | APP ▴▾ | STR ▴▾ | SUB ▴▾ | GLS ▴▾ | AST ▴▾ | CLS ▴▾ | PSV ▴▾ | YLW ▴▾ | RED ▴▾ | MIN ▴▾ | G/Inv ▴▾ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Angelo Balanta | 11 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 602 | 5 |
| Arthur Nasta | 11 | 11 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 990 | 1 |
| Charlie Pegrum | 11 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 660 | 2 |
| Harry Gibbs | 11 | 11 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 980 | 2 |
| Josh Hare | 11 | 11 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 990 | 4 |
| Charlie Ruff | 10 | 4 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 397 | 3 |
| Henry Hearn | 10 | 8 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 712 | 7 |
| Josh Rees | 10 | 10 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 874 | 7 |
| Tom Wraight | 9 | 9 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 806 | 6 |
| Darren McQueen | 8 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 473 | 2 |
| Myles Weston | 8 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 317 | 1 |
| Sam Kuffour | 8 | 6 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 563 | 1 |
| Will Greenidge | 8 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 697 | 1 |
| Charlee Adams | 7 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 406 | 1 |
| Sean Scannell | 6 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 170 | 2 |
| Giles Phillips | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 127 | 0 |
| Harry Brooke | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 0 |
| Henry Sandat | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 302 | 0 |
| Nathan Bertram-Cooper | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 370 | 1 |
| Makai Welch | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 215 | 0 |
| Ollie Muldoon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frankie Edwards | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 74 | 0 |
| Joe Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Dave Winfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhys Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



